Border

Key figures

SEKm, unless otherwise stated ‘10 ‘09 ‘08 ‘07 ‘06 ‘05
Income measures            
Net sales 5 149 5 026 5 639 5 057 3 285 2 197
Gross profit/loss 1 170 1 045 1 027 1 014 692 474
Operating profit/loss (EBITDA) 577 508 470 595 468 344
Operating profit/loss (EBITA) 446 348 323 481 390 297
Operating profit/loss (EBITA), excl items affecting comparability 527 389 430 493 392 297
Operating profit/loss (EBIT) 439 341 316 476 384 268
Profit/loss before tax 328 125 67 296 265 196
Net profit/loss 207 52 104 215 193 134
Border