| Income measures | |
|---|---|
| Gross profit/loss | Net sales less cost of goods sold. |
| Operating profit/loss (EBITDA) | Profit before depreciation and impairment. |
| Operating profit/loss (EBITA) | Operating profit after depreciation and impairment but before deduction for impairment of goodwill as well as amortization and impairment of other intangible assets that arose in conjunction with business combinations. |
| Operating profit/loss (EBIT) | Operating profit/loss before financial items and tax. |
| Margin measures | |
| Gross margin | Gross profit/loss as a percentage of net sales for the period. |
| Operating margin (EBITDA) | Operating profit/loss (EBITDA) as a percentage of net sales for the period. |
| Operating margin (EBITA) | Operating profit/loss (EBITA) as a percentage of net sales for the period. |
| Operating margin (EBIT) | Operating profit/loss (EBIT) as a percentage of net sales for the period. |
| Capital structure | |
| Net debt | Interest-bearing liabilities and interest-bearing provisions less interest-bearing assets, including cash and equivalents. |
| Net debt/equity ratio | Net debt in relation to shareholders' equity. |
| Interest coverage ratio | Profit/loss after net financial items plus financial expenses in relation to financial costs. |
| Equity/assets ratio | Shareholders’ equity including non-controlling interests as a percentage of total assets. |
| Capital employed | Total assets less non-interest-bearing provisions and liabilities. |
| Operating capital | Total assets less cash and equivalents, other interest-bearing assets and non-interest-bearing provisions and liabilities. |
| Return measures | |
| Return on shareholders' equity | Profit/loss after tax for the period attributable to the Parent Company’s shareholders as a percentage of average shareholders’ equity, excluding non-controlling interest. |
| Return on capital employed | Profit/loss after net financial items plus financial expenses as a percentage of average capital employed. |
| Return on operating capital | Operating profit/loss (EBIT) as a percentage of average operating capital. |